Civil Services Examination 2025
UPSC Top 20 Ranks & Marks
Latest verified final results: CSE 2025, published in March 2026. Official written, interview and final scores.
National results reference—not a list of Pragnya IAS students. Verified against UPSC’s published marks on 17 October 2026.
Which marks count towards the final rank?
Seven merit Mains papers total 1,750 marks; the interview carries 275 marks. The final total is out of 2,025. Prelims and the two qualifying language papers do not contribute to the final total. UPSC’s public rank list does not disclose individual paper scores; unavailable scores below are not zero.
| AIR | Candidate | Written /1,750 | Interview /275 | Total /2,025 | Paper scores |
|---|---|---|---|---|---|
| 1 | Anuj Agnihotri | 867 | 204 | 1071 | |
| 2 | Rajeshwari Suve M | 865 | 202 | 1067 | |
| 3 | Akansh Dhull | 864 | 193 | 1057 | |
| 4 | Raghav Jhunjhunwala | 847 | 195 | 1042 | |
| 5 | Ishan Bhatnagar | 823 | 215 | 1038 | |
| 6 | Zinnia Aurora | 822 | 215 | 1037 | |
| 7 | A R Rajah Mohaideen | 834 | 201 | 1035 | |
| 8 | Pakshal Secretry | 837 | 198 | 1035 | |
| 9 | Astha Jain | 835 | 198 | 1033 | |
| 10 | Ujjwal Priyank | 846 | 187 | 1033 | |
| 11 | Yashaswi Raj Vardhan | 823 | 209 | 1032 | |
| 12 | Akshit Bhardwaj | 841 | 190 | 1031 | |
| 13 | Ananya Sharma | 822 | 206 | 1028 | |
| 14 | Surabhi Yadav | 862 | 165 | 1027 | |
| 15 | Simrandeep Kaur | 825 | 201 | 1026 | |
| 16 | Monika Srivastava | 819 | 206 | 1025 | |
| 17 | Chitwan Jain | 850 | 175 | 1025 | |
| 18 | Sruthii R | 825 | 200 | 1025 | |
| 19 | Nisar Dishant Amrutlal | 815 | 209 | 1024 | |
| 20 | Ravi Raaz | 823 | 201 | 1024 |
Paper-wise Mains marks are shown where a candidate’s marksheet has been published by a verifiable public source (currently ranks 1, 3, 7, 8 and 10). Prelims, qualifying-language and the remaining candidates’ paper scores are not publicly available and are flagged as unavailable — never inferred from totals.
