State executive and legislature — lookup
| Article | Provision | Key point |
|---|---|---|
| 153 / 154 | Governor / executive power of the State | One person may be Governor of two or more States (7th Amendment) |
| 155 / 156 | Appointment by the President / term | Five years, but holds office during the President's pleasure |
| 157 / 158 | Qualifications / conditions | Citizen, 35 years; no seat in a legislature |
| 159 | Oath | Administered by the Chief Justice of the High Court |
| 161 | Pardoning power | Offences against laws within the State's executive power |
| 163 / 164 | Aid and advice / Chief Minister and Ministers | Ministers ≤ 15% of Assembly strength, minimum 12 (91st Amendment) |
| 165 | Advocate General | Qualified to be a High Court judge; holds office during the Governor's pleasure |
| 168 / 169 | State Legislature / creating or abolishing a Council | Parliament acts on an Assembly resolution passed by special majority |
| 170 / 171 | Assembly / Legislative Council | Assembly 60–500 (with exceptions); Council ≤ one-third of the Assembly, at least 40 |
| 172 / 173 | Duration / qualifications | 25 years for the Assembly, 30 for the Council |
| 174 | Sessions, prorogation, dissolution | Six-month maximum gap |
| 178 / 182 | Speaker / Chairman of Council | Elected by the respective House |
| 194 | Privileges | Mirror Article 105 |
| 200 / 201 | Assent / Bills reserved for the President | Assent, withhold, return (not a Money Bill) or reserve |
| 202 | Annual Financial Statement | The State Budget |
| 213 | Ordinance | When the Legislature is not in session |
Article 72 vs Article 161
| Feature | President (72) | Governor (161) |
|---|---|---|
| Pardon a death sentence | ||
| Suspend, remit or commute a death sentence | ||
| Sentences by court-martial | ||
| All five forms of clemency | ||
| Offences under Union laws | Only where the State's executive power extends |
Both exercise the power on ministerial advice; courts can review a decision that is arbitrary or ignores relevant material.
Legislative Council — Article 171 composition
One-third
- Elected by local bodies
One-third
- Elected by MLAs from outside the Assembly
One-twelfth + one-twelfth
- Graduates of three years' standing
- Secondary-school and higher teachers
One-sixth
- Nominated by the Governor — literature, science, art, co-operation, social service
Prelims traps
Statements examiners like to twist — learn the correct version.
A Legislative Council is one-third elected by graduates and teachers.
Graduates and teachers elect one-twelfth each; one-third each come from local bodies and from MLAs.
The Governor's qualifications are identical to the President's.
Both need citizenship and 35 years; only the President must also be qualified for Lok Sabha membership.
The Governor can pardon a death sentence imposed under a State law.
Only the President can pardon one; the Governor may suspend, remit or commute it.
Prelims focus
- Article ↔ State office matching
- Council composition fractions
- 72 vs 161
Mains angle
- Discuss how the Supreme Court's 2025 rulings on Articles 200 and 201 have shaped the Governor's role in State law-making.
Flip & recall
Answer in your head first, then tap the card to check.
Practice MCQs
Original Prelims-style questions with explanations.
0 / 3 correct · 3 left
Q1.Which Article provides for the Advocate General of a State?
Q2.Which of the following can the Governor NOT do?
Q3.The maximum strength of a Legislative Council is:
